<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>98.1 The Sports Animal (WWLS-FM)</title>
	<atom:link href="https://www.thesportsanimal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesportsanimal.com/feed/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2026 11:17:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2980/squareIcon.png?r=80030</url>
	<title>98.1 The Sports Animal (WWLS-FM)</title>
	<link>https://www.thesportsanimal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Mets nip Braves in 11 to split 4-game series</title>
		<link>https://www.thesportsanimal.com/2026/07/07/mlb-roundup-mets-nip-braves-in-11-to-split-4-game-series/</link>
		<comments>https://www.thesportsanimal.com/2026/07/07/mlb-roundup-mets-nip-braves-in-11-to-split-4-game-series/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 06:38:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T06:38:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/07/mlb-roundup-mets-nip-braves-in-11-to-split-4-game-series/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873991/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873991/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Luis Torrens hit a tiebreaking two-out double in the 10th inning and the visiting New York Mets hung on to defeat the Atlanta Braves 7-6 on Monday and...]]></description>
		<content:encoded><![CDATA[<p>Luis Torrens hit a tiebreaking two-out double in the 10th inning and the visiting New York Mets hung on to defeat the Atlanta Braves 7-6 on Monday and earn a split of their four-game series.</p><p>Torrens came through against Owen Murphy (0-1), who was making his major league debut, stroking a double just out of the reach of left fielder Jorge Mateo.</p><p>New York's Brooks Raley (3-3) got the final out of the ninth. In the 10th, Luke Weaver allowed an RBI double to Michael Harris II and walked Matt Olson intentionally and Mateo unintentionally to load the bases, then induced Mauricio Dubon to hit into a fielder's choice and end the game with his first save.</p><p>In a wild ninth, Juan Soto hit a three-run homer with two outs to give the Mets a 5-3 lead, but Olson clubbed a two-run shot -- his second homer of the game and 24th of the season -- in the bottom of the frame to tie the game 5-5 and force extra innings.</p><p>Dodgers 8, Rockies 7 (11 innings)</p><p>Dalton Rushing delivered the winning single in the 11th inning and Shohei Ohtani homered and drove in four runs to help Los Angeles edge visiting Colorado.</p><p>Rushing, Ohtani and Kyle Tucker each had three hits as the Dodgers prevailed in their first extra-inning contest of the season. Ohtani belted the 299th homer of his career.</p><p>Cole Carrigg had three hits, two RBIs and scored three times and Ezequiel Tovar homered and had two RBIs for the Rockies, who trailed 6-1 after four innings. Colorado overcame a 6-3 deficit in the ninth inning but squandered a 7-6 lead in the 10th.</p><p>Royals 15, Phillies 1</p><p>Luke Maile, Salvador Perez, Lane Thomas and Tyler Tolbert homered to lead host Kansas City to a rout of Philadelphia.</p><p>Tolbert went 5-for-5 with three runs and two RBIs for the Royals, who scored in all eight of the innings they batted and collected a season-high 22 hits. Royals starter Noah Cameron (5-6) allowed a run and six hits in five innings.</p><p>Trea Turner finished 3-for-4 for the Phillies, who have lost three of their past four. All-Star left-hander Cristopher Sanchez (10-4) surrendered a career-high nine runs on 12 hits in 3 1/3 innings.</p><p>Giants 10, Blue Jays 1</p><p>Heliot Ramos smacked two home runs, Landen Roupp completed eight innings for the first time in his major league career and San Francisco opened a three-game interleague series with a romp over visiting Toronto.</p><p>Victor Bericoto stole home as part of a two-hit, two-run, two-RBI performance for the Giants, who were opening a seven-game homestand. Roupp (6-8) limited the defending American League champions to three hits.</p><p>Kazuma Okamoto got Toronto within 3-1 in the sixth with his 20th home run of the season. Kevin Gausman (4-8) was charged with seven runs (four earned) on five hits in 5 1/3 innings.</p><p>Nationals 12, Astros 11</p><p>James Wood hit a grand slam, CJ Abrams had three hits including a three-run homer and host Washington rallied from an early five-run deficit before holding on to beat Houston.</p><p>Curtis Mead had a solo home run among his three hits and added three RBIs for the Nationals, who scored 11 straight runs to turn a 6-1 deficit into a 12-6 lead. Miles Mikolas (3-7) picked up the win despite allowing seven runs on nine hits over six innings. Clayton Beeter got the final four outs for his seventh save.</p><p>Jose Altuve and Brice Matthews hit three-run homers and Yainer Diaz had a two-run shot for the Astros, who plated four runs in the eighth. Mike Burrows (4-9) allowed 10 runs (seven earned) on nine hits in 4 1/3 innings.</p><p>Brewers 4, Cardinals 3</p><p>Brice Turang's two-run single capped a four-run seventh for Milwaukee, which rallied to beat host St. Louis.</p><p>David Hamilton went 2-for-3 with a two-run double but left in the seventh inning with left hamstring tightness. Garrett Mitchell also went 2-for-3 with a run as the Brewers scratched out eight hits to get their sixth win in eight games. Shane Drohan (4-2) pitched six innings, allowing three runs (one earned).</p><p>Jose Fermin went 2-for-3 with a run-scoring single capping the Cardinals' two-run third. Dustin May tossed 4 2/3 scoreless innings, but his replacement, Justin Bruihl, sprained his right ankle. Ryan Fernandez (1-2) yielded three runs (two earned) without recording an out.</p><p>Yankees 5, Rays 1</p><p>Jose Caballero went deep twice against his former club and drove in four runs as New York beat Tampa Bay in St. Petersburg, Fla.</p><p>Caballero slugged similar shots in the fifth and eight innings as the struggling Yankees won for just the second time in 11 games. Ben Rice also homered for New York, which had just three hits, all of which were home runs.</p><p>Yankees starter Cam Schlittler (9-5) allowed just one run on four hits over eight innings. Richie Palacios was 2-for-3 with an RBI single for the Rays. Tampa Bay starter Griffin Jax (4-6) yielded just one hit but three runs in five innings. He fanned 10.</p><p>Diamondbacks 8, Padres 0</p><p>Max Kepler, Geraldo Perdomo and Nolan Arenado homered while Brandon Pfaadt sailed through five shutout innings as visiting Arizona routed San Diego.</p><p>Pfaadt (2-1) allowed four hits and walked none while striking out six in his second straight win. The Diamondbacks prevailed for the fourth time in 10 games.</p><p>Walker Buehler (5-5) yielded seven hits and seven runs in five innings as the Padres fell for the ninth time in 10 games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/07/mlb-roundup-mets-nip-braves-in-11-to-split-4-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873991/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Shohei Ohtani homers, drives in 4 as Dodgers edge Rockies in 11th</title>
		<link>https://www.thesportsanimal.com/2026/07/07/shohei-ohtani-homers-drives-in-4-as-dodgers-edge-rockies-in-11th/</link>
		<comments>https://www.thesportsanimal.com/2026/07/07/shohei-ohtani-homers-drives-in-4-as-dodgers-edge-rockies-in-11th/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 06:20:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T06:20:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/07/shohei-ohtani-homers-drives-in-4-as-dodgers-edge-rockies-in-11th/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873989/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873989/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dalton Rushing delivered the winning single in the 11th inning and Shohei Ohtani homered and drove in four runs to help the Los Angeles Dodgers produc...]]></description>
		<content:encoded><![CDATA[<p>Dalton Rushing delivered the winning single in the 11th inning and Shohei Ohtani homered and drove in four runs to help the Los Angeles Dodgers produce an 8-7 victory over the visiting Colorado Rockies on Monday night.</p><p>Rushing (two runs), Ohtani and Kyle Tucker each had three hits as the Dodgers prevailed in their first extra-inning contest of the season. Ohtani's homer was the 299th of his career.</p><p>Cole Carrigg had three hits, two RBIs and scored three times and Ezequiel Tovar homered and had two RBIs for Colorado, which trailed 6-1 after four innings.</p><p>Teoscar Hernandez was the runner placed on second to start the 11th and Max Muncy was walked intentionally by Jimmy Herget (0-3). Tommy Edman bunted the runners over before Rushing hit the decisive single to the right of Rockies second baseman Edouard Julien for the Dodgers, who won for the 11th time in the past 14 games.</p><p>Dodgers closer Tanner Scott blew a three-run lead in the ninth.</p><p>Kyle Karros hit a one-out RBI double into the right-center gap to pull the Rockies within 6-4 before the Dodgers intentionally walked Hunter Goodman to load the bases.</p><p>Scott struck out TJ Rumfield on three pitches before Carrigg ripped a two-run double into the gap in right-center to tie the score. Goodman tried to score from first and was thrown out at the plate.</p><p>Carrigg was at third with one out in the 10th when Jake McCarthy grounded to first against Edgardo Henriquez (3-0). Freddie Freeman touched the bag but his throw home was late as Carrigg scored to give Colorado a 7-6 lead.</p><p>In the bottom of the 10th, Pages was at third with one out and he scored when Julien failed to grab Mookie Betts' liner.</p><p>Eric Lauer allowed three runs and six hits over six innings for Los Angeles. He struck out three and walked two.</p><p>Kyle Freeland gave up six runs and nine hits over five innings for Colorado. He struck out two and walked none.</p><p>After Tovar drove in a run with a second-inning sacrifice fly, the Dodgers scored the next six runs.</p><p>Rushing doubled off Freeland to lead off the third inning and Ohtani hit the next pitch over the wall in left-center to give Los Angeles a 2-1 lead.</p><p>In the fourth, Tucker, Hernandez and Muncy stroked consecutive singles to make it 3-1 and Miguel Rojas followed with a sacrifice fly to score Hernandez.</p><p>Rushing doubled to put runners on second and third before Ohtani delivered a two-run single to center to make it 6-1.</p><p>Tovar led off with a homer in the top of the fifth for the Rockies. One inning later, Carrigg led off with a double and scored on McCarthy's one-out single.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/07/shohei-ohtani-homers-drives-in-4-as-dodgers-edge-rockies-in-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873989/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Diamondbacks belt 3 homers in shutout victory over Padres</title>
		<link>https://www.thesportsanimal.com/2026/07/06/diamondbacks-belt-3-homers-in-shutout-victory-over-padres/</link>
		<comments>https://www.thesportsanimal.com/2026/07/06/diamondbacks-belt-3-homers-in-shutout-victory-over-padres/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 04:47:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T04:47:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/06/diamondbacks-belt-3-homers-in-shutout-victory-over-padres/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873986/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873986/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Max Kepler, Geraldo Perdomo and Nolan Arenado all homered Monday night while Brandon Pfaadt sailed through five shutout innings as the visiting Arizon...]]></description>
		<content:encoded><![CDATA[<p>Max Kepler, Geraldo Perdomo and Nolan Arenado all homered Monday night while Brandon Pfaadt sailed through five shutout innings as the visiting Arizona Diamondbacks routed the San Diego Padres 8-0.</p><p>Pfaadt (2-1) allowed four hits and walked none while striking out six in his second straight win. Two relievers finished up the shutout, teaming up for an eight-hitter.</p><p>Walker Buehler (5-5) absorbed his second straight loss, yielding seven hits and seven runs in five innings with a walk and four whiffs. Since beating the Los Angeles Dodgers 7-1 on June 26, Buehler has permitted 16 runs in nine innings, bumping his earned run average up from 3.81 to 5.07.</p><p>After snapping an eight-game losing streak Sunday night with a 5-2 victory over the Los Angeles Dodgers, San Diego trailed just four pitches into this game. Ketel Marte lined a leadoff triple to center and Perdomo was plunked by a pitch.</p><p>Perdomo took off for second with Corbin Carroll hitting. Buehler stepped off the rubber and would have gotten an out with an accurate throw but airmailed shortstop Sung-Mun Song for an error.</p><p>After a one-out walk to Gabriel Moreno, Kepler slapped a two-out single to left that gave Pfaadt a 2-0 lead before he threw a pitch.</p><p>Arizona broke it open in the third with four runs. Carroll doubled with one out, followed by a single by Moreno and an RBI single from Lourdes Gurriel Jr. Kepler then bombed a three-run homer to right, his first of the year, that traveled an estimated 417 feet.</p><p>Perdomo made it 7-0 in the fourth with his sixth homer that sailed an estimated 377 feet to right. And Arenado started the sixth with his 10th homer of the season, a 361-foot fly ball that bonked off the Western Metal Supply building beyond the left field wall.</p><p>San Diego never got a runner to scoring position until Jackson Merrill legged out an infield single to start the seventh and reached second on a one-out groundout by Song. But Rodolfo Duran fanned to end the inning.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/06/diamondbacks-belt-3-homers-in-shutout-victory-over-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873986/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Heliot Ramos (2 HRs), Landen Roupp star in Giants&#8217; rout of Jays</title>
		<link>https://www.thesportsanimal.com/2026/07/06/heliot-ramos-2-hrs-landen-roupp-star-in-giants-rout-of-jays/</link>
		<comments>https://www.thesportsanimal.com/2026/07/06/heliot-ramos-2-hrs-landen-roupp-star-in-giants-rout-of-jays/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 04:18:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T04:18:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/06/heliot-ramos-2-hrs-landen-roupp-star-in-giants-rout-of-jays/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873982/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873982/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Heliot Ramos smacked two home runs, Landen Roupp completed eight innings for the first time in his big league career and the San Francisco Giants open...]]></description>
		<content:encoded><![CDATA[<p>Heliot Ramos smacked two home runs, Landen Roupp completed eight innings for the first time in his big league career and the San Francisco Giants opened a three-game interleague series with a 10-1 romp over the visiting Toronto Blue Jays on Monday night.</p><p>Victor Bericoto stole home as part of a two-hit, two-run, two-RBI performance for the Giants, who were opening a seven-game homestand.</p><p>Ramos led off the game against former Giant Kevin Gausman with a shot to the fence in center field, on which Toronto shortstop Andres Gimenez's relay throw to third base got away, allowing Ramos to race home. He was credited with a triple.</p><p>The Giants tacked on single runs in the fourth on a double play grounder and in the fifth when Bericoto took home as part of a double steal with Luis Arraez, who drew a throw to second base.</p><p>Kazuma Okamoto got Toronto within 3-1 in the sixth with his 20th home run of the season, but that's all the scoring the Blue Jays did against Roupp and reliever Spencer Bivens.</p><p>Okamoto became the second rookie to reach 20 homers this season, following Munetaka Murakami. He became the first Blue Jays rookie to accomplish the feat since Rowdy Tellez in 2019.</p><p>Roupp (8-6) limited the defending American League champions to three hits while walking two and striking out five.</p><p>The Giants blew the game open with a five-run sixth against Gausman and reliever Tommy Nance. Bericoto hit Gausman's last pitch for a two-run single, before Ramos, the second batter Nance faced, launched a three-run homer to increase the margin to 8-1.</p><p>Ramos put a bow on the first two-homer game of his career with a two-run shot in the eighth to complete the scoring. The homers were his seventh and eighth of the season as he finished 3-for-5 with three runs and five RBIs.</p><p>Rafael Devers walked twice and scored each time for the Giants, who improved to 8-11 in interleague play.</p><p>Gausman (4-8) was charged with seven runs (four earned) on five hits in 5 1/3 innings. He walked five and struck out eight.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/06/heliot-ramos-2-hrs-landen-roupp-star-in-giants-rout-of-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873982/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Five late runs just enough for Mets to beat Braves in 10</title>
		<link>https://www.thesportsanimal.com/2026/07/06/five-late-runs-just-enough-for-mets-to-beat-braves-in-10/</link>
		<comments>https://www.thesportsanimal.com/2026/07/06/five-late-runs-just-enough-for-mets-to-beat-braves-in-10/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 03:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T03:22:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/06/five-late-runs-just-enough-for-mets-to-beat-braves-in-10/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873979/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873979/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Luis Torrens' two-out double in the 10th inning drove in two runs and the visiting New York Mets hung on to defeat the Atlanta Braves 7-6 on Monday an...]]></description>
		<content:encoded><![CDATA[<p>Luis Torrens' two-out double in the 10th inning drove in two runs and the visiting New York Mets hung on to defeat the Atlanta Braves 7-6 on Monday and earn a split of their four-game series.</p><p>Torrens was down to his last strike against Owen Murphy (0-1), who was making his major league debut, when he stroked a double just out of the reach of left fielder Jorge Mateo.</p><p>Brooks Raley (3-3) got the final out of the ninth. Luke Weaver allowed an RBI double to Michael Harris II and walked Matt Olson intentionally and Jorge Mateo unintentionally to load the bases, then induced Mauricio Dubon to hit into a fielder's choice and end the game with his first save.</p><p>In a wild ninth, New York's Juan Soto hit a three-run homer with two outs to give the Mets a 5-3 lead, but Olson clubbed a two-run shot - his second homer of the game and 24th of the season -- in the bottom of the inning to tie the game 5-5 and force extra innings.</p><p>Soto crushed a fastball 430 feet into the second deck in right field. The homer, his 19th, came off Atlanta closer Raisel Iglesias, ending his streak of 35 consecutive saves.</p><p>Olson took Mets closer Devin Williams deep to left field for an opposite-field homer.</p><p>Atlanta starter Reynaldo Lopez pitched five innings and gave up one run on three hits and two walks, striking out five.</p><p>New York starter Freddy Peralta worked 4 2/3 innings and allowed three runs (one earned) on six hits and one walk, striking out six.</p><p>The Mets' Carson Benge hit a solo home run, his 11th, in the second inning.</p><p>The Braves scored twice in the bottom of the second to take a 2-1 lead. Jim Jarvis singled to collect his first career RBI and Harris followed with a run-scoring single.</p><p>The Mets scored a run in the sixth on Francisco Alvarez's RBI single, cutting their deficit to 3-2.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/06/five-late-runs-just-enough-for-mets-to-beat-braves-in-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873979/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Brice Turang, Brewers rally past Cardinals to stay hot</title>
		<link>https://www.thesportsanimal.com/2026/07/06/brice-turang-brewers-rally-past-cardinals-to-stay-hot/</link>
		<comments>https://www.thesportsanimal.com/2026/07/06/brice-turang-brewers-rally-past-cardinals-to-stay-hot/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 03:00:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T03:00:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/06/brice-turang-brewers-rally-past-cardinals-to-stay-hot/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873976/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873976/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Brice Turang's two-run single capped a four-run seventh for the Milwaukee Brewers, who rallied to beat the host St. Louis Cardinals 4-3 on Monday.The ...]]></description>
		<content:encoded><![CDATA[<p>Brice Turang's two-run single capped a four-run seventh for the Milwaukee Brewers, who rallied to beat the host St. Louis Cardinals 4-3 on Monday.</p><p>The clutch hit also extended the second baseman's hitting streak to a season-high nine games as he finished 1-for-4.</p><p>David Hamilton went 2-for-3 with a two-run double but left the game in the seventh with left hamstring tightness. Garrett Mitchell also went 2-for-3 with a run scored as the Brewers scratched out eight hits to get their sixth win in their last eight games.</p><p>Shane Drohan (4-2) survived a lengthy third inning to pitch six innings, becoming the first Brewers starter to go that far since June 26. He allowed just six hits and two walks, and only one of the three runs he allowed was earned. He also struck out a pair.</p><p>Milwaukee used a combination of weak choppers and extra-base hits in the seventh to storm back after being stymied by Dustin May and Justin Bruihl.</p><p>Garrett Mitchell led off the seventh with an infield single between the pitcher's mound and third base. Bruihl sprained his right ankle trying to make a play, and Ryan Fernandez (1-2) came on to replace the left-hander.</p><p>Sal Frelick greeted Fernandez with a ground-rule double to put both runners in scoring position. Fernandez then could not cleanly field Cooper Pratt's chopper in front of the plate, loading the bases with no outs.</p><p>Hamilton followed with his double to right, cutting the St. Louis lead to 3-2. That ended the night for Fernandez, who allowed three runs, two earned, on two hits without recording an out.</p><p>Ryne Stanek came in. He walked Christian Yelich but got Jackson Chourio to force Prattout at home. That set the stage for Turang's game-winning single to left.</p><p>Jose Fermin went 2-for-3, with a run-scoring single capping the Cardinals' two-run third. Masyn Winn went 2-for-4, with an RBI single in the sixth that made it 3-0.</p><p>May, who had pitched just 2 2/3 innings since June 16, nearly pitched five full innings before giving up two-out hits to Pratt and Hamilton in the fifth. The right-hander allowed only four hits and struck out seven.</p><p>Chad Patrick threw two perfect innings in relief. Trevor Megill gave up a single to Wynn to start the ninth but allowed nothing else to get his 14th save.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/06/brice-turang-brewers-rally-past-cardinals-to-stay-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873976/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Nikola Jokic on Nuggets extension: ‘I’ll probably sign next year’</title>
		<link>https://www.thesportsanimal.com/2026/07/06/nikola-jokic-on-nuggets-extension-ill-probably-sign-next-year/</link>
		<comments>https://www.thesportsanimal.com/2026/07/06/nikola-jokic-on-nuggets-extension-ill-probably-sign-next-year/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 02:56:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T02:56:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/06/nikola-jokic-on-nuggets-extension-ill-probably-sign-next-year/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873975/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873975/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Three-time NBA Most Valuable Player Nikola Jokic told reporters in his native Serbia that he wants to be a Denver Nugget for life, but he's not rushin...]]></description>
		<content:encoded><![CDATA[<p>Three-time NBA Most Valuable Player Nikola Jokic told reporters in his native Serbia that he wants to be a Denver Nugget for life, but he's not rushing into a contract extension this offseason.</p><p>"My idea is to sign next summer and stay with Denver for the rest of my career," Jokic told reporters in Serbian after a FIBA World Cup qualifying game Monday. "My idea and desire is to stay in Denver. I'll probably sign next year. ... My desire is to play the rest of my life in Denver."</p><p>According to ESPN, Jokic becomes eligible for a five-year, $359.5 million contract in the summer of 2027, which would be the most lucrative deal in NBA history.</p><p>That's enough reason for Jokic, 31, to skip past the max extension he is currently eligible for (four years, $278 million).</p><p>The center led the NBA in rebounding (12.9 per game) and assists (career-high 10.7 per game) while scoring 27.7 points per contest in 65 games for the Nuggets in 2025-26. He finished runner-up in MVP balloting to Oklahoma City's Shai Gilgeous-Alexander for the second straight season after winning the award in 2021, 2022 and 2024.</p><p>Jokic guided the Nuggets to the 2023 league title, but despite finishing the 2025-26 season third in the Western Conference they were knocked out of the playoffs in a six-game, first-round loss to the Minnesota Timberwolves.</p><p>Jokic tallied 20 points, 10 rebounds and 11 assists for host Serbia on Monday in a 94-81 win over Bosnia and Herzegovina in Belgrade, part of qualifying for the 2027 FIBA World Cup.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/06/nikola-jokic-on-nuggets-extension-ill-probably-sign-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873975/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cards LHP Justin Bruihl, Brewers 3B David Hamilton exit with injuries</title>
		<link>https://www.thesportsanimal.com/2026/07/06/cards-lhp-justin-bruihl-brewers-3b-david-hamilton-exit-with-injuries/</link>
		<comments>https://www.thesportsanimal.com/2026/07/06/cards-lhp-justin-bruihl-brewers-3b-david-hamilton-exit-with-injuries/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 02:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T02:22:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/07/06/cards-lhp-justin-bruihl-brewers-3b-david-hamilton-exit-with-injuries/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/873974/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/873974/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Cardinals reliever Justin Bruihl left St. Louis' Monday home game with no outs in the seventh inning due to a sprained right ankle.Later in the same h...]]></description>
		<content:encoded><![CDATA[<p>Cardinals reliever Justin Bruihl left St. Louis' Monday home game with no outs in the seventh inning due to a sprained right ankle.</p><p>Later in the same half-inning, Milwaukee's David Hamilton left the game for a pinch runner due to left hamstring tightness after he hit a two-run double.</p><p>Bruihl ran toward the third base line to field a meek grounder by the Milwaukee Brewers' Garrett Mitchell. The pitcher looked to be hobbling after throwing to first base on what ended up being an infield single. Ryan Fernandez replaced him on the mound.</p><p>Bruihl came in for Dustin May with two out in the fifth, with the potential tying runs on base. He got Christian Yelich to ground out, ending the threat. In 1 1/3 innings, he allowed a run on a hit and a walk, leaving him with a 3.70 ERA in 39 relief outings this year.</p><p>The 29-year-old left-hander is in his sixth major league season, having pitched for the Los Angeles Dodgers (2021-23), Colorado Rockies (2023), Pittsburgh Pirates (2024), Toronto Blue Jays (2025) and St. Louis.</p><p>Hamilton went 2-for-4, leaving him a .240 average, three homers and 15 RBIs in 74 games this year. The 28-year-old third baseman, who played the previous three years for the Boston Red Sox, owns a career .227 average with a .293 on-base percentage, a .352 slugging percentage, 17 home runs and 62 RBIs in 278 games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/07/06/cards-lhp-justin-bruihl-brewers-3b-david-hamilton-exit-with-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/873974/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cardinals LHP Justin Bruihl exits with apparent injury</title>
		<link>https://www.thesportsanimal.com/2026/07/06/cardinals-lhp-justin-bruihl-exits-with-apparent-injury/</link>
