<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>98.1 The Sports Animal (WWLS-FM)</title>
	<atom:link href="https://www.thesportsanimal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesportsanimal.com/feed/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Sep 2026 02:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2980/squareIcon.png?r=80030</url>
	<title>98.1 The Sports Animal (WWLS-FM)</title>
	<link>https://www.thesportsanimal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>No. 10 Oklahoma hopes offense has progressed with UTEP on tap</title>
		<link>https://www.thesportsanimal.com/2026/08/31/no-10-oklahoma-hopes-offense-has-progressed-with-utep-on-tap/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/no-10-oklahoma-hopes-offense-has-progressed-with-utep-on-tap/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 02:58:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T02:58:02+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/no-10-oklahoma-hopes-offense-has-progressed-with-utep-on-tap/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877373/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877373/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[After making a late run to the College Football Playoff a year ago, No. 10 Oklahoma opens its season against UTEP on Friday in Norman, Okla.The Sooner...]]></description>
		<content:encoded><![CDATA[<p>After making a late run to the College Football Playoff a year ago, No. 10 Oklahoma opens its season against UTEP on Friday in Norman, Okla.</p><p>The Sooners have spent the offseason focusing on improving the offense after averaging just 354.3 yards per game last season.</p><p>While Brent Venables worked to improve all position groups with transfers, the most important layer of improvement might be at quarterback, the one spot they didn't dip into the portal in the offseason.</p><p>Quarterback John Mateer struggled last season after returning from a broken hand suffered early in the year. The fifth-year senior is looking to put his improvement on display against the Miners.</p><p>"I didn't play that well, and toward the end of the year, I don't think I did," Mateer said. "I'm motivated not because of the outside, how people view it. I'm not motivated by the perception. I'm motivated by the way I play in the film. The film doesn't lie, and I cringe when I watch the film. Last year, it's just true, so I get an opportunity to go out and play my best football."</p><p>They return plenty of experience up front, though there was some shuffling on the line during preseason camp with the injury to center Jake Maikkula.</p><p>After starting games at both tackle and guard as a freshman last season, sophomore Ryan Fodje gets the nod there.</p><p>It will also be the first game for Oklahoma's new-look tight ends group under Jason Witten. The longtime Dallas Cowboys star brought in Hayden Hansen from Florida and Rocky Beers from Colorado State.</p><p>On defense, the Sooners return the bulk of the unit that powered last season's run to the playoffs.</p><p>That includes middle linebacker Owen Heinecke, the former walk-on who broke into the starting lineup in early November and became perhaps Oklahoma's best defender down the stretch. Heinecke (12 TFLs, five sacks in 2025) was granted a temporary injunction over the offseason, making him eligible this season.</p><p>The Sooners' entire starting defense Friday will likely be made up of players who began their collegiate football careers at Oklahoma.</p><p>"I love that," Venables said. "It speaks volumes."</p><p>While the Sooners are coming off a 10-3 season and a trip to the CFP, UTEP is coming off a 2-10 season. The Miners have not had a winning season since 2021. UTEP is looking to take a significant step forward in its third year under Scotty Walden.</p><p>The Miners added quarterback EJ Colson Jr. from Incarnate Word, who threw for 2,142 yards last season, accounting for 19 touchdowns.</p><p>To hang in the game, UTEP needs to protect Colson.</p><p>"They get after the quarterback," Walden said of the Sooners' defense. "They don't have to bring six or bring seven to get home. ... They can rush four but they can give you the illusion or the simulation that they're going to bring more."</p><p>It's still unclear if UTEP safety Solo Barnes, who had 66 tackles and a pair of interceptions last season, will be eligible for Friday's game despite being granted a temporary restraining order last week.</p><p>"We're not out of the woods yet," Walden said.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/no-10-oklahoma-hopes-offense-has-progressed-with-utep-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877373/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jacob deGrom fires 7 shutout innings as Rangers rout Athletics</title>
		<link>https://www.thesportsanimal.com/2026/08/31/jacob-degrom-fires-7-shutout-innings-as-rangers-rout-athletics/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/jacob-degrom-fires-7-shutout-innings-as-rangers-rout-athletics/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 02:51:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T02:51:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/jacob-degrom-fires-7-shutout-innings-as-rangers-rout-athletics/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877371/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877371/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jacob deGrom threw seven scoreless innings while Brandon Nimmo and Cody Freeman each had two hits and two RBIs as the Texas Rangers earned an 8-1 vict...]]></description>
		<content:encoded><![CDATA[<p>Jacob deGrom threw seven scoreless innings while Brandon Nimmo and Cody Freeman each had two hits and two RBIs as the Texas Rangers earned an 8-1 victory over the Athletics on Monday in Arlington, Texas.</p><p>deGrom (10-9) allowed just one single and no walks. The 38-year-old veteran struck out eight while rebounding from an Aug. 25 start against the Chicago White Sox in which he surrendered eight runs in 3 2/3 innings.</p><p>Justin Foscue homered for the Rangers, who won their second straight game and pulled within 1 1/2 games of the Cleveland Guardians for the third and final American League wild card.</p><p>Gage Jump (6-9) went 4 1/3 innings and yielded seven runs on six hits for the A's, who dropped their fourth straight game. He walked three and struck out two.</p><p>Lawrence Butler singled in the second inning for the visitors' only hit against deGrom, but he was erased on a double play.</p><p>After Nimmo singled and Jake Burger doubled to begin the bottom of the second, Elias Diaz drove in the game's first run two batters later with a groundout. Freeman followed with a run-scoring single to give the Rangers a 2-0 lead.</p><p>In the third, Corey Seager worked a one-out walk, went to second on a wild pitch and scored on Nimmo's two-out single, pushing the margin to three.</p><p>Foscue led off the fourth with a 417-foot homer, his 10th of the season, extending the lead to 4-0.</p><p>After Ezequiel Duran singled in the fifth, Seager and Wyatt Langford walked to load the bases. Nimmo hit a sacrifice fly to make it 5-0 and chase Jump. Chris Roycroft entered in relief and allowed Burger's RBI single and Evan Carter's run-scoring groundout to give the Rangers a 7-0 lead.</p><p>Against Jose Suarez in the eighth, Logan O'Hoppe doubled with one out and scored on a single to left by Freeman.</p><p>In the ninth, the Athletics' Carlos Cortes singled and Jonah Heim doubled off Ben Peoples before Darell Hernaiz's sacrifice fly scored the visitors' only run.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/jacob-degrom-fires-7-shutout-innings-as-rangers-rout-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877371/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cubs hit club-record nine homers, blow out Brewers</title>
		<link>https://www.thesportsanimal.com/2026/08/31/cubs-hit-club-record-nine-homers-blow-out-brewers/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/cubs-hit-club-record-nine-homers-blow-out-brewers/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 02:47:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T02:47:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/cubs-hit-club-record-nine-homers-blow-out-brewers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877369/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877369/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Alex Bregman hit three of the franchise-record nine home runs by the Chicago Cubs in a 17-3 win against the visiting Milwaukee Brewers in the opener o...]]></description>
		<content:encoded><![CDATA[<p>Alex Bregman hit three of the franchise-record nine home runs by the Chicago Cubs in a 17-3 win against the visiting Milwaukee Brewers in the opener of their four-game series on Monday evening.</p><p>Tyrone Taylor, Nico Hoerner, Carson Kelly, Matt Shaw, Seiya Suzuki and Michael Conforto also homered for Chicago, which also hit 62 home runs in August, the most of any month in NL history.</p><p>Cubs starter Clay Holmes (6-6) threw five shutout innings, allowing five hits, striking out eight and walking two.</p><p>Brewers left-hander Kyle Harrison (10-4) was tagged for 10 hits and a season-high nine runs in 3 2/3 innings. He struck out three and walked two.</p><p>Cooper Pratt singled, homered and drove in two runs for Milwaukee, which had won four of five.</p><p>The Cubs had a runner on first with two outs in the first when Taylor clubbed a home run far up the bleachers in left for a 2-0 lead.</p><p>Hoerner then stepped up and homered over the same fence in left to make it 3-0.</p><p>The Cubs continued to add on during the opening inning, as Michael Busch followed with a double and he scored on a single by Kelly to make it 4-0.</p><p>The Cubs rallied with two outs again in the second with Suzuki reaching on a single and Bregman then blasting a home run to left for a 6-0 lead.</p><p>Harrison managed to get through the third without allowing a home run, but Suzuki and Bregman hit back-to-back homers with one out in the fourth to extend the lead to 8-0.</p><p>Chad Patrick walked in a run later in the inning that was charged to Harrison, making it 9-0.</p><p>After the Cubs were sat down in order in the fifth and sixth innings, the Brewers got on the scoreboard with Pratt's two-run homer in the seventh to cut it to 9-2.</p><p>Kelly led off the bottom half of the inning with a home run, and Shaw went deep after Miguel Amaya was hit by a pitch to make it 12-2.</p><p>Chicago answered a run by Milwaukee in the eighth with two more home runs in its half of the inning, a pinch-hit three-run shot by Conforto and Bregman's third of the game to make it 17-3.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/cubs-hit-club-record-nine-homers-blow-out-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877369/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Ryan Jeffers homers twice as Twins trounce Tigers</title>
		<link>https://www.thesportsanimal.com/2026/08/31/ryan-jeffers-homers-twice-as-twins-trounce-tigers/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/ryan-jeffers-homers-twice-as-twins-trounce-tigers/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 02:32:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T02:32:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/ryan-jeffers-homers-twice-as-twins-trounce-tigers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877367/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877367/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ryan Jeffers connected for two of the Twins' four home runs in Minnesota's 11-1 win against the Detroit Tigers on Monday in Minneapolis.Jeffers went 2...]]></description>
		<content:encoded><![CDATA[<p>Ryan Jeffers connected for two of the Twins' four home runs in Minnesota's 11-1 win against the Detroit Tigers on Monday in Minneapolis.</p><p>Jeffers went 2-for-3 with four RBIs, and Taj Bradley (10-6) struck out nine while allowing one run in seven innings as the Twins won their second game in a row. Bradley permitted four hits and walked three.</p><p>Minnesota's Walker Jenkins and Kody Clemens also homered while Luke Keaschall had two hits and three runs.</p><p>Tigers starter Jackson Jobe (1-2) gave up five runs, four earned, on six hits in five innings. He walked two and fanned four. Hao-Yu Lee homered and singled for the Tigers, who took their 10th loss in 12 games.</p><p>Minnesota grabbed a 1-0 lead in the first inning. Keaschall led off with a double to left field, went to third on Brooks Lee's groundout and scored on a sacrifice fly from Clemens.</p><p>Clemens' solo shot into the right field seats doubled the advantage in the fourth.</p><p>The Twins tacked on three more in the fifth inning. Keaschall reached when third baseman Hao-Yu Lee bobbled the ball, then stole second with Clemens at the plate. Clemens worked a 12-pitch plate appearance to draw a walk. Jeffers followed, mashing a fastball 420 feet to left field to push the gap to 5-0.</p><p>The Tigers got on the board in the top of the sixth on a home run from Hao-Yu Lee into the Minnesota bullpen.</p><p>Detroit reliever Yilber Diaz struggled as he replaced Jobe to start the sixth. He walked Royce Lewis to open the inning, and with one out, he issued back-to-back four-pitch walks to Walker Jenkins and Keaschall, loading the bases.</p><p>Brooks Lee followed with a single deep to right field that drove in Lewis, Jenkins and Keaschall, widening the Twins' lead to 8-1.</p><p>Jeffers connected for his second home run of the game opening the seventh, putting a slider just over the wall in left field.</p><p>Jenkins added to the rout in the eighth with his first major league home run off Zach McKinstry, who switched from right field to the mound to start the inning. After Kaelen Culpepper walked, Jenkins knocked a two-run shot off the right field pole.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/ryan-jeffers-homers-twice-as-twins-trounce-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877367/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Red Sox overcome late deficit, edge Mariners in 10 innings</title>
		<link>https://www.thesportsanimal.com/2026/08/31/red-sox-overcome-late-deficit-edge-mariners-in-10-innings/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/red-sox-overcome-late-deficit-edge-mariners-in-10-innings/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 02:16:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T02:16:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/red-sox-overcome-late-deficit-edge-mariners-in-10-innings/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877365/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877365/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Trevor Story singled with the bases loaded in the bottom of the 10th inning, giving the Boston Red Sox a 9-8 victory over the visiting Seattle Mariner...]]></description>
		<content:encoded><![CDATA[<p>Trevor Story singled with the bases loaded in the bottom of the 10th inning, giving the Boston Red Sox a 9-8 victory over the visiting Seattle Mariners on Monday night.</p><p>Story's one-out single came against Cooper Criswell (2-2) and drove in Eli White. Leadoff hitter Nick Sogard laid down a sacrifice bunt, and the Mariners issued two intentional walks before Story came through.</p><p>Aroldis Chapman (3-4) pitched a scoreless top of the 10th for Boston, which trailed 8-5 after seven innings and 8-7 after eight. Ceddanne Rafaela, who went 2-for-4 with three RBIs, hit a sacrifice fly in the ninth to set up extra innings.</p><p>Story also had two hits and three RBIs, while Sogard and Roman Anthony each collected two hits and two runs as the Red Sox won for just the second time in six games.</p><p>Randy Arozarena had four hits, including a solo home run and a double, and drove in four runs for the Mariners.</p><p>Cal Raleigh also homered while Dominic Canzone had two hits and two RBIs for Seattle, which has lost its past five games.</p><p>Boston received a two-run home run from Jarren Duran and a solo home run from Mickey Gasper, who was recalled from Triple-A Worcester on Monday when Boston placed first baseman Wilson Contreras on the 10-day injured list due to a left hamstring strain. Gasper hit six home runs during 12 major league games in August.</p><p>Julio Rodriguez's RBI double gave the Mariners a 1-0 lead in the first, but Gasper's home run tied the game in the bottom of the first.</p><p>After Duran hit a two-run shot that gave the Red Sox a 3-1 lead in the second, Arozarena went deep to trim the margin to 3-2 in the third. The game was tied 3-3 after Arozarena's RBI single drove in Cole Young in the fifth.</p><p>Rafaela hit a two-run single that put Boston up 5-3 in the fifth, but Seattle took the lead by scoring four times in the sixth. Arozarena produced a two-run single, and Canzone added a two-run double to give the Mariners a 7-5 lead.</p><p>Raleigh's home run, his 20th of the season, pushed the lead to 8-5 in the seventh.</p><p>Story hit a two-run double to make it 8-7 with two outs in the eighth. Boston tied the game in the ninth when Anthony tripled and scored on Rafaela's sacrifice fly to left.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/red-sox-overcome-late-deficit-edge-mariners-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877365/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Daylen Lile&#8217;s two-homer game powers Nats&#8217; comeback over Marlins</title>
		<link>https://www.thesportsanimal.com/2026/08/31/daylen-liles-two-homer-game-powers-nats-comeback-over-marlins/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/daylen-liles-two-homer-game-powers-nats-comeback-over-marlins/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 01:54:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T01:54:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/daylen-liles-two-homer-game-powers-nats-comeback-over-marlins/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877363/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877363/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Reigning National League Player of the Week Daylen Lile went 3-for-3 with a pair of two-run home runs and the Washington Nationals rallied past the vi...]]></description>
		<content:encoded><![CDATA[<p>Reigning National League Player of the Week Daylen Lile went 3-for-3 with a pair of two-run home runs and the Washington Nationals rallied past the visiting Miami Marlins 6-3 Monday night.</p><p>His fourth multi-homer game of the year gave Lile 20 round-trippers on the season for Washington, which took three of four from Miami.</p><p>Lile was named Player of the Week on Monday after hitting .458 with 11 hits, three homers, 10 RBIs and five walks from Aug. 24-30.</p><p>Matt Waldron (2-2) pitched three scoreless innings of relief for the win.</p><p>With Washington trailing 3-2 in the seventh, Nasim Nunez bunted for a hit, stole second and went to third on a wild pitch. With one out, Josh Ekness (1-2) came on to face Lile, who rocketed a 1-0 pitch off the facade of the second deck in right to put the Nationals ahead 4-3.</p><p>The Nationals added more. Abimelec Ortiz walked and when Andres Chaparro singled, Ortiz raced for third and scored on right fielder Esteury Ruiz's throwing error. Chaparro took second on the play and scored on a Brady House single to make it 6-3.</p><p>The Marlins loaded the bases on singles by Otto Lopez, Griffin Conine and Javier Sanoja to start the eighth. Erik Tolman replaced Waldron and struck out Kyle Stowers before getting Leo Jimenez to ground into a double play.</p><p>Tolman struck out the side in the ninth to complete his first major league save.</p><p>Heriberto Hernandez led off with a walk against Luis Perales in the fourth. With one out, singles by Agustin Ramirez and Sanoja loaded the bases. The runners moved up on a wild pitch by Perales and Miami led 1-0. Stowers singled up the middle, scoring Ramirez and Sanoja to make it 3-0.</p><p>In the bottom of the fifth, Andrew Pinckney singled with one out and Lile hit an opposite-field homer to left center to pull the Nationals within 3-2.</p><p>Nationals infielder CJ Abrams was scratched with back tightness.</p><p>Marlins starter Ryan Gusto allowed a run on four hits over 4 1/3 innings.</p><p>Will Dion led off a bullpen game for Washington with three scoreless innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/daylen-liles-two-homer-game-powers-nats-comeback-over-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877363/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Mark Vientos, back from IL, homers as Mets edge Rays</title>
		<link>https://www.thesportsanimal.com/2026/08/31/mark-vientos-back-from-il-homers-as-mets-edge-rays/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/mark-vientos-back-from-il-homers-as-mets-edge-rays/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 01:52:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T01:52:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/mark-vientos-back-from-il-homers-as-mets-edge-rays/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877361/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877361/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Mark Vientos homered while playing his first game in seven weeks, Robert Stock notched his first major league win in seven years, and the New York Met...]]></description>
		<content:encoded><![CDATA[<p>Mark Vientos homered while playing his first game in seven weeks, Robert Stock notched his first major league win in seven years, and the New York Mets edged the Tampa Bay Rays 3-2 on Monday night in St. Petersburg, Fla.</p><p>Returning from a fractured right hand that kept him out since July 9, Vientos hit three home runs for Triple-A Syracuse on Sunday while appearing on a rehab assignment. He carried over the power display with a solo shot in the seventh inning on Monday as the Mets won for the second time in six games.</p><p>Winning for the first time since April 5, 2019, with the San Diego Padres, Stock (1-3) tossed 5 1/3 scoreless innings. He allowed five hits and no walks while striking out four.</p><p>Kodai Senga notched his fifth save in five chances with a scoreless ninth inning, striking out Yandy Diaz looking to end the game.</p><p>A.J. Ewing had two of New York's 10 hits.</p><p>Tampa Bay's Chandler Simpson and Liam Hicks each had two hits and an RBI. Junior Caminero extended his hitting streak to a career-best 14 games.</p><p>Rays starter Ian Seymour (9-6) yielded three runs on six hits over 6 1/3 innings. He struck out 10 and walked none as the Rays had a four-game winning streak end.</p><p>The Mets broke through in the fourth after Bo Bichette hit a leadoff double. Carson Benge's single moved the runner to third, and Bichette scored when Vientos grounded into a double play.</p><p>In the fifth, Tampa Bay had the bases loaded and no outs before Stock came up big. He retired Taylor Walls on a foul popout, struck out Diaz and forced Jonathan Aranda into a lineout that left fielder Christopher Morel nearly misplayed into a hit.</p><p>Morel ended the following inning by cutting down Simpson at second base. The Tampa Bay speedster singled, hesitated and was thrown out trying to leg out a double.</p><p>Vientos led off the seventh with his 12th homer, bashing Seymour's changeup 418 feet to left-center field for a 2-0 lead. Later in the inning, after Casey Legumina replaced Seymour on the mound, Francisco Alvarez hit an RBI single to pad the advantage.</p><p>The Rays trimmed the deficit to 3-2 on RBI singles from Hicks and Simpson in the eighth.</p><p>Seymour fanned the side in the first inning on 10 pitches, missing an immaculate inning with a first-pitch ball to No. 3 hitter Benge. He recorded seven strikeouts in the first three frames.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/mark-vientos-back-from-il-homers-as-mets-edge-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877361/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Padres pile on in the fourth, shut down Reds in opener</title>
		<link>https://www.thesportsanimal.com/2026/08/31/padres-pile-on-in-the-fourth-shut-down-reds-in-opener/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/padres-pile-on-in-the-fourth-shut-down-reds-in-opener/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 01:50:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T01:50:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/padres-pile-on-in-the-fourth-shut-down-reds-in-opener/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877359/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877359/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Manny Machado had four hits, Ty France had three and starter Michael King pitched out of early trouble to post six scoreless innings, leading the San ...]]></description>
		<content:encoded><![CDATA[<p>Manny Machado had four hits, Ty France had three and starter Michael King pitched out of early trouble to post six scoreless innings, leading the San Diego Padres to a 5-0 win over the Cincinnati Reds on a very steamy Monday night in Cincinnati.</p><p>The win in the opener to the three-game series snapped San Diego's three-game losing streak.</p><p>Jackson Merrill went 2-for-4 with an RBI and robbed Sal Stewart of a home run in center in the third inning.</p><p>The Padres broke a scoreless tie in the fourth against Cincinnati starter Brady Singer (5-13) when they opened the inning with six consecutive hits against the right-hander.</p><p>Machado began the rally with a single to left. France and Merrill followed with singles for a 1-0 lead.</p><p>Xander Bogaerts continued the rally with a two-run double to left, increasing the lead to 3-0. Dustin Harris capped the outburst with a run-scoring single that scored Bogaerts and put San Diego up 4-0.</p><p>Singer was tagged for four runs on 10 hits over 4 1/3 innings. The right-hander dropped his fourth straight decision and finished August with an 0-3 mark over six starts, and a 5.29 ERA in the month.</p><p>The game was delayed 14 minutes prior to the top of the fifth when home plate umpire Manny Gonzalez left the game with heat exhaustion and dehydration, resulting in elevated blood pressure and blurred vision. Three umpires worked the remainder of the game, with D.J. Reyburn moving from third base to behind the plate. The game-time temperature was 90 degrees, with 61% humidity.</p><p>King (9-9) recorded six strikeouts and allowed just four hits, thanks in large part to his ability to work out trouble. The Reds had runners on second and third in the first with one out and couldn't score. Cincinnati also put runners on first and second in the next two innings and still couldn't score.</p><p>Appropriately, King worked out of a first-and-second jam in his final inning when TJ Friedl flew out to right to end the sixth. For King, it was his fifth consecutive quality start while running his scoreless innings streak to 15 2/3 innings dating back to Aug. 19 against the New York Mets.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/08/31/padres-pile-on-in-the-fourth-shut-down-reds-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/877359/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>UCLA fires athletic director Martin Jarmond amid financial strain</title>
		<link>https://www.thesportsanimal.com/2026/08/31/ucla-fires-athletic-director-martin-jarmond-amid-financial-strain/</link>
		<comments>https://www.thesportsanimal.com/2026/08/31/ucla-fires-athletic-director-martin-jarmond-amid-financial-strain/#respond</comments>
		<pubDate>Tue, 01 Sep 2026 01:29:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-01T01:29:01+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/08/31/ucla-fires-athletic-director-martin-jarmond-amid-financial-strain/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/877358/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/877358/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[UCLA fired athletic director Martin Jarmond on Monday as the university looks to overhaul the athletics department's business model amid mounting fina...]]></description>
