<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>98.1 The Sports Animal</title>
	<atom:link href="https://www.thesportsanimal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesportsanimal.com/feed/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2026 18:29:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2980/squareIcon.png?r=80030</url>
	<title>98.1 The Sports Animal</title>
	<link>https://www.thesportsanimal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Reports: Oklahoma fires offensive coordinator Ben Arbuckle, hires Jason Witten</title>
		<link>https://www.thesportsanimal.com/2026/11/02/reports-oklahoma-fires-offensive-coordinator-ben-arbuckle-hires-jason-witten/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/reports-oklahoma-fires-offensive-coordinator-ben-arbuckle-hires-jason-witten/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 18:29:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T18:29:01+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/reports-oklahoma-fires-offensive-coordinator-ben-arbuckle-hires-jason-witten/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882951/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882951/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Oklahoma fired second-year offensive coordinator Ben Arbuckle on Monday, according to multiple media reports.The Sooners (4-4, 2-3 Southeastern Confer...]]></description>
		<content:encoded><![CDATA[<p>Oklahoma fired second-year offensive coordinator Ben Arbuckle on Monday, according to multiple media reports.</p><p>The Sooners (4-4, 2-3 Southeastern Conference) rank 15th out of 16 SEC teams in scoring offense (22.0 points per game) and total offense (336.9 yards per game). They're coming off a 42-25 loss at South Carolina Saturday where the offense managed just three first-half points to bury the team in a 28-10 halftime hole.</p><p>Jason Witten, the former star tight end for the Dallas Cowboys, will reportedly take over as interim offensive coordinator. Witten joined the Oklahoma staff as tight ends coach prior to the start of the season following a stint as head coach of Liberty Christian School in Argyle, Texas.</p><p>Arbuckle, 31, was seen as a rising star in the coaching ranks when he left his position as Washington State OC to join the Sooners ahead of the 2025 season, bringing coveted Washington State quarterback transfer John Mateer with him to Norman.</p><p>However, Mateer missed time and was limited by a hand injury in 2025 and hasn't rediscovered his former form when healthy this season.</p><p>After Mateer threw for 3,139 yards, 29 touchdowns and seven interceptions in 2024 with the Cougars, he's thrown 27 TDs and 18 interceptions through his first 20 games at Oklahoma.</p><p>The Sooners made the College Football Playoff in 2025 as the No. 8 seed on the shoulders of their defense, which ranked sixth nationally in total defense, before losing a first-round home game against ninth-seeded Alabama.</p><p>With four losses already this season, Oklahoma won't make it back to the Playoff and now looks to avoid missing a bowl game for the first time since 1998.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/reports-oklahoma-fires-offensive-coordinator-ben-arbuckle-hires-jason-witten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882951/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Bucs LB YaYa Diaby dealing with MCL sprain</title>
		<link>https://www.thesportsanimal.com/2026/11/02/bucs-lb-yaya-diaby-dealing-with-mcl-sprain/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/bucs-lb-yaya-diaby-dealing-with-mcl-sprain/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 18:17:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T18:17:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/bucs-lb-yaya-diaby-dealing-with-mcl-sprain/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882950/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882950/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Tampa Bay outside linebacker YaYa Diaby sustained an MCL sprain early in the Buccaneers' 16-0 win against the Atlanta Falcons Sunday, coach Todd Bowle...]]></description>
		<content:encoded><![CDATA[<p>Tampa Bay outside linebacker YaYa Diaby sustained an MCL sprain early in the Buccaneers' 16-0 win against the Atlanta Falcons Sunday, coach Todd Bowles told reporters Monday.</p><p>Diaby had an MRI on his left knee on Monday morning which confirmed the sprain. NFL Network reported it is a Grade 2 sprain, expected to sideline him for a few weeks.</p><p>"He has an MCL sprain. Not sure how much he'll miss," Bowles said. "We'll see how the week progresses and we'll go from there."</p><p>Bowles added he's hopeful Diaby won't need to be placed on injured reserve, which would sideline him for a minimum of four games.</p><p>Diaby, 27, has started all eight games for the Buccaneers (3-5) this season, recording 16 tackles, six tackles for loss, six quarterback hits, three sacks and an interception. All three sacks came in the 43-13 road win against the Carolina Panthers in Week 7.</p><p>A third-round pick by Tampa Bay in 2023, Diaby has recorded 158 tackles, 53 QB hits, 44 tackles for loss, 22 sacks, three forced fumbles and three fumble recoveries in 59 career games (49 starts).</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/bucs-lb-yaya-diaby-dealing-with-mcl-sprain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882950/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>ESPN host Michael Wilbon steps away for &#8216;health issues&#8217;</title>
		<link>https://www.thesportsanimal.com/2026/11/02/espn-host-michael-wilbon-steps-away-for-health-issues/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/espn-host-michael-wilbon-steps-away-for-health-issues/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 18:14:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T18:14:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/espn-host-michael-wilbon-steps-away-for-health-issues/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882949/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882949/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[ESPN host Michael Wilbon announced Monday he is taking an indefinite leave of absence due to "struggles with multiple health issues in recent months."...]]></description>
		<content:encoded><![CDATA[<p>ESPN host Michael Wilbon announced Monday he is taking an indefinite leave of absence due to "struggles with multiple health issues in recent months."</p><p>Wilbon, 67, has co-hosted "Pardon the Interruption" with Tony Kornheiser on the network since 2001 and also serves as an NBA analyst for ESPN and ABC.</p><p>"This isn't retirement, but it is a trip to the injured list. Hopefully not an extended one," he posted Monday on social media.</p><p>Wilbon, a longtime sportswriter and columnist for The Washington Post, did not specify the health issues he is facing but said his situation is not alcohol-related.</p><p>"Probably, I should have listened to medical professionals and people closest to me, yep Kornheiser included, who saw worrisome signs in recent years that suggested I take time away earlier. But I didn't," he wrote. "And as one close friend has said as my issues have become bigger, 'the bill has come due.'"</p><p>"I have no idea exactly how this part of my journey will wind up," Wilbon added. "The goal is to come out of it feeling much better than I do now and ready to return to sparring with Tony."</p><p>Wilbon suffered a heart attack in January 2008 and has also battled type-2 diabetes.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/espn-host-michael-wilbon-steps-away-for-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882949/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reports: Saints fire run-game coordinator after bye week</title>
		<link>https://www.thesportsanimal.com/2026/11/02/reports-saints-fire-run-game-coordinator-after-bye-week/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/reports-saints-fire-run-game-coordinator-after-bye-week/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 18:10:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T18:10:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/reports-saints-fire-run-game-coordinator-after-bye-week/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882948/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882948/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The New Orleans Saints fired second-year run-game coordinator T.J. Paganetti on Monday, according to multiple reports.Paganetti, 37, joined head coach...]]></description>
		<content:encoded><![CDATA[<p>The New Orleans Saints fired second-year run-game coordinator T.J. Paganetti on Monday, according to multiple reports.</p><p>Paganetti, 37, joined head coach Kellen Moore's staff in February 2025 following two stints with the Philadelphia Eagles.</p><p>The Saints rank 28th in the NFL with 86.0 rushing yards per game this season. They finished in the same spot in 2025 (94.3).</p><p>Coming off their bye week, the Saints (2-5) will return to action Sunday against the visiting Cleveland Browns (5-3).</p><p>Paganetti held multiple roles and won two Super Bowls on the Eagles' staff (2013-14, 2017-24). He was the run game specialist in 2024 when Saquon Barkleyh rushed for 2,005 yards and Philadelphia won Super Bowl LIX.</p><p>He was a graduate assistant and linebackers coach at his alma mater Oregon from 2015-16.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/reports-saints-fire-run-game-coordinator-after-bye-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882948/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jets&#8217; Aaron Glenn not fretting job security</title>
		<link>https://www.thesportsanimal.com/2026/11/02/jets-aaron-glenn-not-fretting-job-security/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/jets-aaron-glenn-not-fretting-job-security/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 17:38:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T17:38:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/jets-aaron-glenn-not-fretting-job-security/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882947/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882947/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Aaron Glenn lost for the 20th time in 25 games as head coach of the Jets on Sunday, but the former NFL defensive back has no time to fret his future i...]]></description>
		<content:encoded><![CDATA[<p>Aaron Glenn lost for the 20th time in 25 games as head coach of the Jets on Sunday, but the former NFL defensive back has no time to fret his future in New York.</p><p>"There's so much that I think about when it comes to us improving each week that it really doesn't come across my mind, to be honest with you," Glenn said on a media video call Monday. "I understand how this league is. I understand what this business is about, but my first job is each week improving this team. And that's the only thing that I think about."</p><p>The Jets hired Glenn to get the team back to the playoffs, but a stretch of losing seasons could run to 11 in a row. The Jets (2-6) have lost three consecutive games and now hit the road for a game against the Kansas City Chiefs (5-2) before returning home to face the Buffalo Bills (6-1).</p><p>The Jets are finding ways to lose close games. Their six losses this season are by a total of 36 points, all but one of them a one-score game.</p><p>According to the embattled coach, there is no fire sale coming before the trade deadline. With a treasure trove of draft picks from marquee trades for defensive lineman Quinnen Williams and cornerback Sauce Gardner at the trade deadline last year, he believes the Jets will be "in the business of keeping good players," adding running back Breece Hall "will still be here" next week.</p><p>Glenn said the run of defeats underscores the need for a change in "mindset" or losses will continue piling up.</p><p>"I mean, that's what this is," Glenn said. "It's a bottom-line business and we have to win, but we still have nine games left. So we still have an opportunity to win nine games."</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/jets-aaron-glenn-not-fretting-job-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882947/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Jags DT DaVon Hamilton (quad) likely out for season</title>
		<link>https://www.thesportsanimal.com/2026/11/02/report-jags-dt-davon-hamilton-quad-likely-out-for-season/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/report-jags-dt-davon-hamilton-quad-likely-out-for-season/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 17:29:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T17:29:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/report-jags-dt-davon-hamilton-quad-likely-out-for-season/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882946/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882946/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jacksonville Jaguars defensive tackle DaVon Hamilton is expected to miss the rest of the season with a torn quadriceps muscle, NFL Network reported Mo...]]></description>
		<content:encoded><![CDATA[<p>Jacksonville Jaguars defensive tackle DaVon Hamilton is expected to miss the rest of the season with a torn quadriceps muscle, NFL Network reported Monday.</p><p>Hamilton, 29, was carted off the field in the second quarter of Jacksonville's 42-7 home victory against the Indianapolis Colts on Sunday. He was scheduled for further testing on Monday.</p><p>Hamilton has started all seven games for the AFC South-leading Jaguars (5-2), who are allowing a league-low 77.4 rushing yards per game. He has 16 tackles, four quarterback hits, a half-sack, a forced fumble and a fumble recovery.</p><p>"There's not many better humans, better competitors, team guys," head coach Liam Coen said after the Colts game. "You should have saw D-Ham this week in practice. His leadership (with the) defensive line, individual periods this week, just the human, the competitor. I can't say enough about him.</p><p>"When he's out there laying down and he's reassuring me. That's who he is. He's reassuring me, and has a smile on his face, actually. He trusts God. He trusts himself. He trusts life. He's just one of those types of people. Tough to see that, obviously."</p><p>A third-round pick by Jacksonville in 2020, Hamilton has recorded 260 tackles, 22 QB hits, 18 tackles for loss, six sacks and four fumble recoveries in 93 career games (68 starts). He is in the final season of a three-year, $34.5 million contract extension.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/report-jags-dt-davon-hamilton-quad-likely-out-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882946/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Four former skippers on HOF contemporary era ballot</title>
		<link>https://www.thesportsanimal.com/2026/11/02/four-former-skippers-on-hof-contemporary-era-ballot/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/four-former-skippers-on-hof-contemporary-era-ballot/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 17:11:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T17:11:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/four-former-skippers-on-hof-contemporary-era-ballot/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882945/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882945/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Managers Dusty Baker, Bruce Bochy, Joe Maddon and Lou Piniella are among eight men on the ballot announced Monday for the Hall of Fame's contemporary ...]]></description>
		<content:encoded><![CDATA[<p>Managers Dusty Baker, Bruce Bochy, Joe Maddon and Lou Piniella are among eight men on the ballot announced Monday for the Hall of Fame's contemporary era committee.</p><p>The retired skippers are joined by former general managers Sandy Alderson and Brian Sabean, late Atlanta Braves owner Ted Turner and former National League president Bill White.</p><p>The 16-member committee will meet on Dec. 6 at MLB's winter meetings in San Diego. Finalists who receive votes on at least 75% of the ballots (12 or more) will be inducted into Cooperstown on July 25 with the Class of 2027.</p><p>Baker, 77, was a two-time All-Star outfielder in 19 seasons in the majors (1968-86). He managed for 26 seasons with five teams, winning a National League pennant with the San Francisco Giants in 2002 and two American League pennants (2021, 2022) and the 2022 World Series with the Houston Astros. The three-time Manager of the Year's 2,183 wins rank eighth all-time.</p><p>Bochy, 71, was a catcher for nine seasons in the big leagues before managing the San Diego Padres, Giants and Texas Rangers. He won four World Series championships with the Giants (2010, 2012, 2014) and Rangers (2023). The 1996 NL Manager of the Year ranks sixth on the career list with 2,252 wins.</p><p>Maddon, 72, led the 2016 Chicago Cubs to the franchise's first World Series championship since 1908. The three-time Manager of the Year also managed the Los Angeles Angels and Tampa Bay Rays.</p><p>Piniella, 83, was the 1969 Rookie of the Year and an All-Star outfielder who won two World Series with the New York Yankees in his 18-year playing career. The three-time Manager of the Year managed five clubs over 23 seasons, including a World Series title with the Cincinnati Reds in 1990 and an AL-record 116-win season with the Seattle Mariners in 2001.</p><p>Alderson, 78, won the 1989 World Series during his tenure as GM of the Oakland Athletics from 1983-97. He also served as the executive vice president of baseball operations for Major League Baseball (1998-2005), CEO of the Padres (2005-09) and as the New York Mets' GM (2010-18) and team president (2020-23).</p><p>Sabean, 70, was the general manager of the Giants from 1996-2014, winning three World Series titles. He was San Francisco's executive vice president of baseball operations from 2015-18.</p><p>Turner, who died on May 6 at the age of 87, bought the Braves in 1976 and led the team until 1996. Atlanta won the World Series in 1995. The innovative broadcaster turned WTBS into a superstation with national distribution.</p><p>White, 92, was an eight-time All-Star who won a World Series with the St. Louis Cardinals in 1964. He worked as a broadcaster for the Yankees from 1971-88 before serving as NL president from 1989-94.</p><p>The contemporary era committee meets every three years to consider former managers, executives and umpires. Candidates who don't receive at least five of the 16 votes will not be eligible for the next ballot when the committee meets again in December 2029.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/four-former-skippers-on-hof-contemporary-era-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882945/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Michigan sticking with QB Tommy Carr for &#8216;foreseeable future&#8217;</title>
		<link>https://www.thesportsanimal.com/2026/11/02/michigan-sticking-with-qb-tommy-carr-for-foreseeable-future/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/michigan-sticking-with-qb-tommy-carr-for-foreseeable-future/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 16:55:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-02T16:55:02+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/michigan-sticking-with-qb-tommy-carr-for-foreseeable-future/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882943/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882943/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[After Tommy Carr led Michigan to a win at Rutgers on Saturday, head coach Kyle Whittingham named the freshman his starting quarterback "for the forese...]]></description>
		<content:encoded><![CDATA[<p>After Tommy Carr led Michigan to a win at Rutgers on Saturday, head coach Kyle Whittingham named the freshman his starting quarterback "for the foreseeable future" on Monday.</p><p>Carr, the grandson of legendary Wolverines coach Lloyd Carr and brother of Notre Dame starter CJ Carr, threw for 266 yards and a touchdown while running for 54 yards and two more scores in a 28-21 defeat of the Scarlet Knights.</p><p>It was his second career start since he replaced Bryce Underwood at halftime of the Penn State game on Oct. 17, leading Michigan to a 21-18 comeback win.</p><p>Carr has completed 72.1% of his passes for 503 yards, two TDs and one interception in four games this season, also running for 114 yards and three scores.</p><p>The Wolverines (5-3, 2-3 Big Ten) host rival Michigan State (2-6, 0-5) on Saturday in Ann Arbor.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thesportsanimal.com/2026/11/02/michigan-sticking-with-qb-tommy-carr-for-foreseeable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882943/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>OKLAHOMA Gameday Coverage: Oklahoma vs Florida SAT 11/07/26</title>
		<link>https://www.thesportsanimal.com/2026/11/02/oklahoma-gameday-coverage-oklahoma-vs-florida-sat-110726/</link>
		<comments>https://www.thesportsanimal.com/2026/11/02/oklahoma-gameday-coverage-oklahoma-vs-florida-sat-110726/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 16:43:24 +0000</pubDate>
		<dcterms:valid>2026-11-02T16:43:24+00:00/2026-11-07T23:59:00+00:00</dcterms:valid>
		<dc:creator>Cisco</dc:creator>
		<atom:updated>2026-11-02T16:43:33+00:00</atom:updated>
				<category><![CDATA[Trending On WWLS]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[ou]]></category>
		<category><![CDATA[ou football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[sooners]]></category>
		<guid isPermaLink="true">https://www.thesportsanimal.com/2026/11/02/oklahoma-gameday-coverage-oklahoma-vs-florida-sat-110726/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726.png"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726.png" height="388" width="900"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726-300x129.png" height="129" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726-150x150.png" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726-768x331.png" height="331" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726-800x388.png" height="388" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726-300x251.png" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3307/files/2026/10/ou-sat-110726-605x261.png" height="261" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Sooners get rocked at home vs. South Carolina this past Saturday 42-25 and drop to 4-4 overall and 11th in the SEC. Oklahoma looks to rebound this...]]></description>
		<content:encoded><![CDATA[The Sooners get rocked at home vs. South Carolina this past Saturday 42-25 and drop to 4-4 overall and 11th in the SEC. Oklahoma looks to rebound this weekend in &#8220;The Swamp&#8221; at Florida!
	<div class="wpb_video_widget wpb_content_element vc_clearfix   vc_video-aspect-ratio-169 vc_video-el-width-100 vc_video-align-left" >
		<div class="wpb_wrapper">
			
			<div class="wpb_video_wrapper"><iframe title="South Carolina Gamecocks vs. Oklahoma Sooners | Full Game Highlights | ESPN College Football" width="500" height="281" src="https://www.youtube.com/embed/CTLRiHbYadc?feature=oembed&wmode=transparent" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
		</div>
	</div>
<em><strong>IT’S GAMETIME powered by <a href="https://mcboh.com/" target="_blank" rel="noopener">McBride Orthopedic Hospital!</a></strong></em></p>
<p><em><strong>98.1 FM WWLS The Sports Animal</strong></em> delivers total PRE and POST game coverage of every Oklahoma College Football game at home AND on the road…all season long! Join “The Ultimate” Jim Traber and “The Legend” Al Eschbach as they get your ready for the game with a 3-hour <em><strong>Countdown to Kickoff</strong></em> PRE game show and then take your calls, texts and takes after the game with the 2-hour <em><strong>Football Feedback</strong></em> POST game show.</p>
<p>WWLS The Sports Animal has College Football Gamedays covered with the latest Scoreboard Updates from Matt Meyer…delivered by <a href="https://www.budlight.com/" target="_blank" rel="noopener"><strong>BUD LIGHT!</strong></a><strong>WWLS Gameday Coverage Schedule – SAT 11/07/26</strong></p>
<p><strong>8:30a-10a:</strong> Unsportsmanlike Conduct with The Morning Animals LIVE from the <a href="https://www.grandresortok.com/" target="_blank" rel="noopener">Grand Casino</a> is Shawnee</p>
<p><strong>10a-12p:</strong> <em>OKLAHOMA STATE vs Kansas State Countdown to Kickoff Pregame Show</em></p>
<p><strong>3:30p-5:30p:</strong> <em>OKLAHOMA STATE vs Kansas State Football Feedback Postgame Show</em></p>
<p><strong>3:45p-6:45p</strong>: <strong>OKLAHOMA</strong> Countdown to Kickoff &#8220;On The Road&#8221; LIVE from <a href="https://playthunderbird.com/" target="_blank" rel="noopener">Thunderbird Casino</a> in Norman as the Animals preview the game and take you up to kickoff!</p>
<p><strong>5:30p-7p:</strong> Thunder Forecast Pregame Show</p>
<p><strong>6:45PM KICKOFF – OKLAHOMA vs. Florida | TV: SECNetwork</strong></p>
<blockquote class="twitter-tweet" data-width="500" data-dnt="true">
<p lang="en" dir="ltr">Week 10 at Florida</p>
<p><img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f4cd.png" alt="📍" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Gainesville, Fla.<br /><img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f555.png" alt="🕕" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 6:45 PM CT<br /><img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f4fa.png" alt="📺" class="wp-smiley" style="height: 1em; max-height: 1em;" /> SECN <a href="https://t.co/OIhloj9LbY">pic.twitter.com/OIhloj9LbY</a></p>
<p>&mdash; Oklahoma Football (@OU_Football) <a href="https://x.com/OU_Football/status/2117293380745261283?ref_src=twsrc%5Etfw">November 2, 2026</a></p></blockquote>
<p><script async src="https://platform.x.com/widgets.js" charset="utf-8"></script></p>
<p><strong>7p:</strong> Washington Wizards vs. OKC Thunder</p>
<p><strong>9:30p-11p:</strong> Thunder Recap Postgame Show</p>
